Vessel / Fleet List
 
 
SHALLOW DRAFT TUGS / TOWING TUGS / PUSHER TUG
Type / Model
HCL
Dimension
(Feet)
Year of Built/
Upslip/
Country
Class
GRT/NRT
BHP
Flag
Bollard
Pull
Port of
Registry
BOB ROSNAH ST 1042I 60’ X 17.5’ X 6.3’ 1980/2000 NA 55 / 16 580 GNQ NA MALABO
BOB ROHANI ST 1044E 60’ X 17.5’ X 6.3’ 1980/2000 NA 55 / 16 580 GNQ NA MALABO
LAURIN 1 ST 0976E 56.1' X 16' X 7' 1991/2001 NA 37 / 6 500 GNQ NA MALABO
PIONEER 3201 NA 97.3' X 32' X 14.1' 2008 © BV 365 / 109 3200 SPORE 42 TON SPORE
PIONEER 3202 NA 97.3' X 32' X 14.1' 2008 © BV 365 / 109 3200 SPORE 42 TON SPORE
MARUHAMA 26 - T2ZU2 ST 1282J 50.8' X 19.6' X 5.2' 2002 (J) ISCLS 19 1,972 TUVALU NA FUNAFUTI
 
 
 
 
   
 

35 Pioneer Road Singapore 628503, Tel: (65) 6861 6488 Fax: (65) 6861 1942, Email: poemarineoperations@poemarinesea.com.sg